<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bloops and Bleeders</title>
	<atom:link href="http://bloopsandbleeders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloopsandbleeders.com</link>
	<description>Thoughts about Minor League Baseball</description>
	<lastBuildDate>Sat, 23 Mar 2013 14:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bloopsandbleeders.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/18239b500db2e80b584cd38e7bf8bcf7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Bloops and Bleeders</title>
		<link>http://bloopsandbleeders.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bloopsandbleeders.com/osd.xml" title="Bloops and Bleeders" />
	<atom:link rel='hub' href='http://bloopsandbleeders.com/?pushpress=hub'/>
		<item>
		<title>Game Seven: Doing the Math</title>
		<link>http://bloopsandbleeders.com/2011/09/11/game-seven-doing-the-math/</link>
		<comments>http://bloopsandbleeders.com/2011/09/11/game-seven-doing-the-math/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 14:11:09 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Essays from the Games]]></category>
		<category><![CDATA[Single A]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://bloopsandbleeders.com/?p=992</guid>
		<description><![CDATA[Date: July 23, 2011 Score: Vermont Lake Monsters 3, Jamestown Jammers 2 photos from the game The other day I realized with a start that I am halfway through my working life. Although I’ll garden and putter long after I’m retired &#8211; I’m aiming to become a leathery, ageless peasant &#8211; I realized that I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloopsandbleeders.com&#038;blog=10508389&#038;post=992&#038;subd=escuelareport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloopsandbleeders.com/2011/09/11/game-seven-doing-the-math/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/293bc4d72bebe57e49d3d26ec8acb58b?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ryan</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/09/walkingin.jpg?w=199" medium="image">
			<media:title type="html">walkingIn</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/09/downtheline.jpg?w=199" medium="image">
			<media:title type="html">downTheLine</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/09/doingthebooks.jpg?w=300" medium="image">
			<media:title type="html">doingTheBooks</media:title>
		</media:content>
	</item>
		<item>
		<title>Game Six: Coney Island, Baby</title>
		<link>http://bloopsandbleeders.com/2011/08/07/game-six-coney-island-baby/</link>
		<comments>http://bloopsandbleeders.com/2011/08/07/game-six-coney-island-baby/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 16:09:51 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Essays from the Games]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Single A]]></category>

		<guid isPermaLink="false">http://bloopsandbleeders.com/?p=939</guid>
		<description><![CDATA[Date: July 16, 2011 Score: Brooklyn Cyclones 5, Lowell Spinners 4 (box score) photos from the game Coming into The City on the cushy Dartmouth bus, on a summer Saturday morning, we passed through the Bronx, which was my home until I was six years old. I was surprised at how the flat-fronted yellow brick [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloopsandbleeders.com&#038;blog=10508389&#038;post=939&#038;subd=escuelareport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloopsandbleeders.com/2011/08/07/game-six-coney-island-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/293bc4d72bebe57e49d3d26ec8acb58b?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ryan</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/08/oldguys.jpg?w=225" medium="image">
			<media:title type="html">oldGuys</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/08/parachutejump.jpg?w=225" medium="image">
			<media:title type="html">parachuteJump</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/08/vistingbp.jpg?w=225" medium="image">
			<media:title type="html">vistingBP</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/08/daryldeborah.jpg?w=300" medium="image">
			<media:title type="html">darylDeborah</media:title>
		</media:content>
	</item>
		<item>
		<title>Game Five: Le Peloton</title>
		<link>http://bloopsandbleeders.com/2011/07/25/game-five-le-peloton/</link>
		<comments>http://bloopsandbleeders.com/2011/07/25/game-five-le-peloton/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:31:36 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Essays from the Games]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Double A]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Mennonite]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bloopsandbleeders.com/?p=898</guid>
		<description><![CDATA[Date: June 26, 2011 Score: New Hampshire Fisher Cats 7, Portland Sea Dogs 3 (box score) Someone has started a blog &#8211; or perhaps it is a Twitter feed &#8211; that combs through other blogs and presents as its sole content the excuses people use for not blogging. That&#8217;s funny (if not quite as funny [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloopsandbleeders.com&#038;blog=10508389&#038;post=898&#038;subd=escuelareport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloopsandbleeders.com/2011/07/25/game-five-le-peloton/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/293bc4d72bebe57e49d3d26ec8acb58b?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ryan</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/07/stormclouds.jpg?w=300" medium="image">
			<media:title type="html">stormClouds</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/07/fatherkid.jpg?w=199" medium="image">
			<media:title type="html">fatherKid</media:title>
		</media:content>
	</item>
		<item>
		<title>Game Four: Holy Scranton, Full of Grace</title>
		<link>http://bloopsandbleeders.com/2011/06/02/holy-scranton-full-of-grace/</link>
		<comments>http://bloopsandbleeders.com/2011/06/02/holy-scranton-full-of-grace/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 00:59:54 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Essays from the Games]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[The Temple of Baseball]]></category>
		<category><![CDATA[Triple A]]></category>

		<guid isPermaLink="false">http://bloopsandbleeders.com/?p=882</guid>
		<description><![CDATA[Date: May 8, 2011 Score: Pawtucket Red Sox 5, Scranton Wilkes-Barre Yankees 4 (box score) photos from the game I have a rough formula to determine whether a ballgame is moving along at an acceptable pace: three innings should take about an hour. At the Red Sox game I attended in early May, I knew [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloopsandbleeders.com&#038;blog=10508389&#038;post=882&#038;subd=escuelareport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloopsandbleeders.com/2011/06/02/holy-scranton-full-of-grace/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/293bc4d72bebe57e49d3d26ec8acb58b?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ryan</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/06/sidescenic.jpg?w=300" medium="image">
			<media:title type="html">sideScenic</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/06/fromabove.jpg?w=300" medium="image">
			<media:title type="html">fromAbove</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/06/playattheplate.jpg" medium="image">
			<media:title type="html">playAtThePlate</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/06/dadinreading2010.jpg?w=199" medium="image">
			<media:title type="html">dadinReading2010</media:title>
		</media:content>
	</item>
		<item>
		<title>Game Three: The Bypass</title>
		<link>http://bloopsandbleeders.com/2011/05/26/bypass/</link>
		<comments>http://bloopsandbleeders.com/2011/05/26/bypass/#comments</comments>
		<pubDate>Fri, 27 May 2011 01:18:37 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Essays from the Games]]></category>
		<category><![CDATA[Double A]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://bloopsandbleeders.com/?p=834</guid>
		<description><![CDATA[Date: May 5, 2011 Score: New Hampshire Fisher Cats 10, Reading Phillies 5 (box score) photos from the game I promised earlier this year that once the game-time temperatures reached 50 degrees, I would stop being melancholic. I&#8217;d shelve the whole winter-of-our-discontent stuff until the last game of the season, save it for that first [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloopsandbleeders.com&#038;blog=10508389&#038;post=834&#038;subd=escuelareport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloopsandbleeders.com/2011/05/26/bypass/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/293bc4d72bebe57e49d3d26ec8acb58b?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ryan</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/05/readingwatch.jpg?w=199" medium="image">
			<media:title type="html">readingWatch</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/05/readingdiscobriscoe.jpg?w=300" medium="image">
			<media:title type="html">readingDiscoBriscoe</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/05/readingswing1.jpg?w=300" medium="image">
			<media:title type="html">readingSwing</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/05/readingfans.jpg?w=300" medium="image">
			<media:title type="html">readingFans</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/05/readingpool.jpg?w=300" medium="image">
			<media:title type="html">readingPool</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s Not All Spiritual Uplift at the Temple of Baseball&#8230;</title>
		<link>http://bloopsandbleeders.com/2011/05/17/its-not-all-spiritual-uplift-at-the-temple-of-baseball/</link>
		<comments>http://bloopsandbleeders.com/2011/05/17/its-not-all-spiritual-uplift-at-the-temple-of-baseball/#comments</comments>
		<pubDate>Wed, 18 May 2011 00:38:56 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Between-Game Updates]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[The Temple of Baseball]]></category>

		<guid isPermaLink="false">http://bloopsandbleeders.com/?p=826</guid>
		<description><![CDATA[As seen outside Fenway, during my latest visit. I gave him a couple of bucks. Gotta support the creative arts.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloopsandbleeders.com&#038;blog=10508389&#038;post=826&#038;subd=escuelareport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloopsandbleeders.com/2011/05/17/its-not-all-spiritual-uplift-at-the-temple-of-baseball/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/293bc4d72bebe57e49d3d26ec8acb58b?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ryan</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/05/needmoney.jpg" medium="image">
			<media:title type="html">needMoney</media:title>
		</media:content>
	</item>
		<item>
		<title>The Game Within the Game</title>
		<link>http://bloopsandbleeders.com/2011/05/11/the-game-within-the-game/</link>
		<comments>http://bloopsandbleeders.com/2011/05/11/the-game-within-the-game/#comments</comments>
		<pubDate>Thu, 12 May 2011 02:23:31 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Between-Game Updates]]></category>
		<category><![CDATA[Mennonite]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[The Temple of Baseball]]></category>

		<guid isPermaLink="false">http://bloopsandbleeders.com/?p=810</guid>
		<description><![CDATA[About 15 years ago, when I was re-examining my inherited faith following my mother&#8217;s death, a friend pressed me to define my new set of beliefs. I was pretty sure I was no longer a Christian, I told him, but I couldn&#8217;t put a name to who I was. There was no &#8220;ism&#8221; or &#8220;ite&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloopsandbleeders.com&#038;blog=10508389&#038;post=810&#038;subd=escuelareport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloopsandbleeders.com/2011/05/11/the-game-within-the-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/293bc4d72bebe57e49d3d26ec8acb58b?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ryan</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/05/wavefenway.jpg?w=300" medium="image">
			<media:title type="html">waveFenway</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/05/blueseatsfenway.jpg?w=300" medium="image">
			<media:title type="html">blueSeatsFenway</media:title>
		</media:content>
	</item>
		<item>
		<title>This Week in Baseball</title>
		<link>http://bloopsandbleeders.com/2011/05/01/this-week-in-baseball/</link>
		<comments>http://bloopsandbleeders.com/2011/05/01/this-week-in-baseball/#comments</comments>
		<pubDate>Sun, 01 May 2011 23:45:09 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Between-Game Updates]]></category>

		<guid isPermaLink="false">http://bloopsandbleeders.com/?p=807</guid>
		<description><![CDATA[Today marks the one-year anniversary of seeing my first minor league game as part of this blog. It also marks the first time this year that the weather has approached &#8220;summery.&#8221; Which is good, because I&#8217;ll be seeing three games this week, ranging from Double-A to the majors. Here&#8217;s the rundown: Monday: Los Angeles Angels [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloopsandbleeders.com&#038;blog=10508389&#038;post=807&#038;subd=escuelareport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloopsandbleeders.com/2011/05/01/this-week-in-baseball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/293bc4d72bebe57e49d3d26ec8acb58b?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ryan</media:title>
		</media:content>
	</item>
		<item>
		<title>Game called on account of Maine</title>
		<link>http://bloopsandbleeders.com/2011/04/30/game-called-on-account-of-maine/</link>
		<comments>http://bloopsandbleeders.com/2011/04/30/game-called-on-account-of-maine/#comments</comments>
		<pubDate>Sun, 01 May 2011 00:49:56 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Between-Game Updates]]></category>

		<guid isPermaLink="false">http://bloopsandbleeders.com/?p=802</guid>
		<description><![CDATA[Another reason to like the Portland Sea Dogs: one of their games this week was called in the seventh inning because of fog. Photo by the Portland Sea Dogs.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloopsandbleeders.com&#038;blog=10508389&#038;post=802&#038;subd=escuelareport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloopsandbleeders.com/2011/04/30/game-called-on-account-of-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/293bc4d72bebe57e49d3d26ec8acb58b?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ryan</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/04/227970_10150179956523145_69468393144_6857332_2580259_n.jpg" medium="image">
			<media:title type="html">227970_10150179956523145_69468393144_6857332_2580259_n</media:title>
		</media:content>
	</item>
		<item>
		<title>Game Two: Fun Town</title>
		<link>http://bloopsandbleeders.com/2011/04/23/game-two-fun-town/</link>
		<comments>http://bloopsandbleeders.com/2011/04/23/game-two-fun-town/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 19:01:24 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Essays from the Games]]></category>
		<category><![CDATA[Double A]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Mennonite]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Red Sox Nation]]></category>

		<guid isPermaLink="false">http://bloopsandbleeders.com/?p=773</guid>
		<description><![CDATA[Date: April 22, 2011 Score: New Britain Rock Cats 9, Portland Sea Dogs 7 (box score) photos from the game The week off from school and work hadn&#8217;t gone as we had hoped. We wanted temperatures in the mid-60s, blue skies, the garden soil dry enough for planting. The hammock, the bikes, the dinners outdoors. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloopsandbleeders.com&#038;blog=10508389&#038;post=773&#038;subd=escuelareport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloopsandbleeders.com/2011/04/23/game-two-fun-town/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/293bc4d72bebe57e49d3d26ec8acb58b?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ryan</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/04/hadlockfront.jpg?w=199" medium="image">
			<media:title type="html">hadlockFront</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/04/sprayfield.jpg?w=300" medium="image">
			<media:title type="html">sprayField</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/04/ondugout.jpg?w=199" medium="image">
			<media:title type="html">onDugout</media:title>
		</media:content>

		<media:content url="http://escuelareport.files.wordpress.com/2011/04/happydad.jpg?w=300" medium="image">
			<media:title type="html">happyDad</media:title>
		</media:content>
	</item>
	</channel>
</rss>
